The ScheduleEvent data record carries the data of one event in the M&C macro scheduler.
Data Model
| Key | Type | Value |
|---|---|---|
| eventId | Number | An integer value in the range 1 .. 2147483647 uniquely identifying this event in the schedule. A value of 0 means undefined. |
| groupId | Number | The event's group identifyer. this is the eventId if the master event in the group. Even this master event has its own eventId set as groupId, a groupId of 0 means this event is not grouped. |
| state | String | One of the following: DONE, UPCOMING or MISSED |
| repeatMode | String | One of the following: NONE, DAILY, WEEKLY or MONTHLY |
| enabled | Boolean | true enables the execution of the event's macro, false inhibits this. |
| description | String | A description for this event given by the operator. |
| firstExecution | String | The time of the first execution of the event. |
| nextExecution | String | The time of the next execution of the event. |
| lastExecution | String | The date of the last execution of the event if a repeat mode is set. For non-repeating events this reads null. The time stamp should contain a time (e.g. 00:00:00) although the scheduler ignores this time. |
| macro | String | The macro to be executed. newline characters on the macro thave to written as the character sequence "\n". |
| dict | Array | An optional array of KeyValPair definitions which may be used to append additional information to the event. |
Remarks