The table below summarizes the beacon receiver's specifications:
| RF Specification | |
|---|---|
| Input frequency range | 950 to 2050 MHz (2150MHz on special request) |
| Frequency Step Size | 1 KHz |
| L-Band Input Connector | SMA female 50 Ohm |
| LNB voltage | OFF/14/18V |
| L-Band Test Output Connector | SMA female 50 Ohm |
| Input Noise Figure | < 10dB |
| Frequency accuracy | 1*E-6 |
| Input Level measurement range | -40 dBm to -80 dBm |
| Measurement bandwidths | 6, 12, 30 and 100 KHz |
| Output Voltage range of analogue AGC voltage | 0V to 10V |
| Slope of analog output voltage | programmable, -5.0 .. +5.0 V/dB |
| 0V point of analog output voltage | programmable, -200 to 0 dBm |
| Output Connector for analog output voltage | SMA female |
| Linearity failure | +/-1dB in any 10 dB |
| Switchable input attenuator to adapt the dynamic range and input signal level | 0, 10, 20, 30 dB |
| Video bandwidth selectable by micro controller | 0.1 Hz, 0.2Hz, 0.5 Hz, 1 Hz, 2Hz, 5 Hz |
| Large signal behavior | no impact at -35dBm total input power |
| Digital frequency tracking functionality | programmable +/- Bandwidth |
| M&C Interface Specification | |
|---|---|
| Ethernet interface for M&C and user interface | 10-Base-T, Via HTTP GET requests |
| RS232 M&C Interface | D-SUB 9 female, |
| Summary fault indication | Photo MOS relay contact D-SUB 9 male (48 V DC, 100 mA) |
| Level alarm indication or frequency tracking alarm | Photo MOS relay contact D-SUB 9 male (48 V DC, 100 mA) |
| Electrical and Mechanical Specification, Environmental conditions | |
|---|---|
| Supply Voltage DIN rail module | 22 V to 28 V unregulated DC |
| Supply Voltage 19" Rack mount | 100...240VAC 50/60Hz |
| Temperature range | 5°C ... 50°C |
| Humidity | up to 90% non condensing |
| DIN rail module (LBRX) | 270 x 105 x 50 mm |
| DIN rail module with 8:1 input-switch (LBRX-81) | 270 x 105 x 90mm |
| 19" Rack mount LBRX19 and LBRX19-81 | 19" x 1HU x 370mm |
| 19" Rack mount C/X/Ku/KaBRX19 | 19" x 1HU x 460mm |
| Weight DIN rail module | approx. 1.4 kg |
| Weight 19" rack mount LBRX19 and LBRX19-81 | approx. 4.2 kg |
| Weight 19" rack mount C/X/Ku/KaBRX19 | approx. 6kg |