The table below shows the complete list of M&C parameters the sat-nms LFTXRX chassis knows. For each parameter the valid range and a short description is given.
Common status queries and commands
Info related commands
| name | range/format | description | |
|---|---|---|---|
| snom | r/o | Device serial | |
| svrm | r/o | Software version | |
| atpm | r/o | [card1],..,[card20] : 0,1 | Attenuator present of each slot (1=installed, 0=not installed) |
| remm | r/o | [card1],..,[card20] : 0,1 | Remote (1) or Local (0) setting of each card |
| rdsw | r/w | [card1],..,[card20] : 0,1 | Redundancy switched indication of each slot (1=has switched, clear with set to 0) |
Setup related commands
| name | range/format | description | |
|---|---|---|---|
| addr | r/o | A,B,C,D,E,F,G,none | RS232 communication address |
| baud | r/o | DISABLED,9600,19200,38400,57600,115200 | Interface baudrate |
| time | r/o | YYYY:MM:DD hh:mm:ss | Date / time |
| stim | o/w | YYYY:MM:DD hh:mm:ss | Set date / time |
| ipt1 | r/w | aaa.bbb.ccc.ddd | SNMP Trap IP 1 |
| ipt2 | r/w | aaa.bbb.ccc.ddd | SNMP Trap IP 2 |
| ipt3 | r/w | aaa.bbb.ccc.ddd | SNMP Trap IP 3 |
| ipt4 | r/w | aaa.bbb.ccc.ddd | SNMP Trap IP 4 |
| notm | r/o | Description/Note |
Config related commands
| name | range/format | description | |
|---|---|---|---|
| plcm | r/o | [card1],..,[card20] : RX,TX,NONE | Card type of each slots |
| n05m | r/o | [card1],..,[card05] | Description/Note card 1..5 |
| n10m | r/o | [card6],..,[card10] | Description/Note card 6..10 |
| n15m | r/o | [card11],..,[card15] | Description/Note card 11..15 |
| n20m | r/o | [card16],..,[card20] | Description/Note card 16..20 |
| thrm | r/w | [card1],..,[card20] dBm | RF Threshold for each slot |
| diom | r/o | [card1],..,[card20] dB | Diode RF Offset for each slot |
| rfom | r/o | [card1],..,[card20] dB | RF RF Offset for each slot |
| lnim | r/o | [card1],..,[card20] mA | LNB current minimum limit for each slot |
| lnxm | r/o | [card1],..,[card20] mA | LNB current maximum limit for each slot |
| attm | r/w | [card1],..,[card20] : 0..31 | Attenuator settings in dB for each slot (15dB attn = 0dB gain) |
| gaim | r/w | [card1],..,[card20] : -16..15 | gain settings in dB for each slot |
| gstm | r/w | [card1],..,[card20] : n/a, u, d | gain step u = 1dB up, d = 1dB down, n/a = response |
| lnbm | r/o | [card1],..,[card20] : OFF,ON | LNB DC supply for each slot |
| rdpr | r/w | [card1],..,[card20] : OFF,ON | Redundancy setting for each individual slot (only valid for LFSW) |
| rdmd | r/o | [card1],..,[card20] : ONCE,ALWAYS | Redundancy Mode for each individual slot (only valid for LFSW) |
| rdsp | r/w | [card1],..,[card20] : A,B | Redundancy Switch position for each individual slot (only valid for LFSW) |
| rdnb | r/o | [card1],..,[card20] : NON,1..20 | Number of Slot at Switch Position B (only valid for LFSW) |
| rdna | r/o | [card1],..,[card20] : NON,1..20 | Number of Slot at Switch Position A (only valid for LFSW) |
Measuremets related commands
| name | range/format | description | |
|---|---|---|---|
| rfvm | r/o | [card1],..,[card20] dBm | RF Power for each slot |
| divm | r/o | [card1],..,[card20] dBm | Diode RF Power for each slot |
| povm | r/o | [card1],..,[card20] uW | Optical input power (LFRX) or output power (LFTX) of each slot |
| lnvm | r/o | [card1],..,[card20] mA | LNB current for each slot |
| tmpm | r/o | [temp1],[temp2] °C | Temperature chassis |
Fault related commands
| name | range/format | description | |
|---|---|---|---|
| alrm | r/o | [see below] | Faults chassis |
HTTP Only Setup related commands
| name | range/format | description | |
|---|---|---|---|
| sdes | r/o | SNMP System description | |
| scon | r/w | SNMP System contact | |
| snam | r/w | SNMP System name | |
| sloc | r/w | SNMP System location | |
| rcom | r/w | SNMP read community | |
| wcom | r/w | SNMP write community | |
| tcom | r/w | SNMP trap community | |
| autr | r/w | enabled,disabledSNMP enable Auth traps | |
| refr | r/o | 1,3,5,10 | Refresh Rate (secs) |
| clft | o/w | 1 | Clear latched faults |
Fault Message
The commands 'alrm' return a text string which shows the fault status of the master or slave chassis.
Syntax: S[power supply faults]R[rf faults]O[optical faults]L[lnb faults]T[threshold faults]S[switch fault]C[internal fault]
The power supply faults list contains 2 characters for power supply 1 to 2. The rf faults , optical faults , lnb faults , threshold faults and switch faults lists contains 20 characters, representing the 20 slots of a sat-nms LFTXRX chassis. The internal fault shows that there is a problem with the internal communication between different components of the sat-nms LFTXRX chassis.
The meaning of the fault characters are: 0 means OK and 1 means FAULT.
http://192.168.2.81/rmt?alrm=?
alrm=
S10
R00001000010000000000
O00000000000000000000
L00000000000000000000
T00000000000000000000
S00000000000000000000
C00
(retrun of this command is one line. lines are wrapped in this example for better readability)
The example shows an master chassis, where the following alarms are active: power supply 1, rf fault of slot 5 and 10.
Please keep in mind, that not all slots have to be equipped with LFRX, LFTX or LFSW cards and the empty slot may show a fault.
Measurement and setting lists
Some commands returns a comma separated list of measurements or settings for all slots of a chassis. So you get 20 values at ones.
http://10.0.0.1/rmt?powm=?
This returns for each slot of the chassis the optical power level. Empty slots are marked with - .
povm=
-,-,1458,-,
1466,-,-,1454,
-,1454,-,-,
-,-,-,-,
-,-,-,-
(retrun of this command is one line. lines are wrapped in this example for better readability)
Plugged/unplugged Cards
The commands 'plcm' and return a comma separated list of the state of all boards.
http://10.0.0.1/rmt?plcm=?
This returns for each slot the configured card type. In this example are slot 1-5 are configured a receiver, 6-8 as transmitter and 9-10 are empty. Please keep in mind, that the LFTXRX chassis does not detect what kind of card is installed. The return value of the function shows you what the user has configured for each slot.
plcm=
RX,RX,RX,RX,
RX,TX,TX,TX,
NONE,NONE,NONE,NONE,
NONE,NONE,NONE,NONE,
NONE,NONE,NONE,NONE
(retrun of this command is one line. lines are wrapped this example for better readability)