RF Specification
| Frequency range | 50 to 2150MHz or 950 to 2150MHz or 10MHz only |
| L-Band Input Connectors (Transmitter) | SMA female 50Ohm |
| Input Return Loss | > 18dB |
| L-Band Output Connector (Receiver) | SMA female 50Ohm |
| Output Return Loss | > 18dB |
| Optical connectors | FC/APC 8° |
| Operating Wavelength | 1310nm |
| Optical Output Power | 2.2mW |
| Input Noise Figure | < 30dB@1500MHz |
| Gain | 4dB +/-2dB@1500MHz |
| Flatness | +/-1.5dB@ 950-2150MHz +/-0.5dB@ 50-200MHz +/-0.25dB@ any 40MHz |
| Gain Stability | +/-0.25dB/ 24h |
| Input signal max | +10 dBm |
| Intermodulation at -5dBm Input Level per Carrier | <-45dBc@1500MHz |
M&C Interface Specification
| Summary Fault and Monitoring Interface | D-SUB 9 pin Connector |
Electrical and Mechanical Specification, Environmental Conditions
| Temperature range storage | -40 to + 75°C |
| Supply voltage | 9 to 24V, 260mA@12V |
| Temperature range operational | -25 to + 55°C |
| Humidity | up to 90% non condensing |
| Mechanical size of mainframe | 130 x 36.5 x 100 mm (WxHxD) |