Specifications DEICE-Controller
| General Interfaces | qty | Connector No. | remark |
|---|---|---|---|
| System Interfaces | All interfaces (except the Ethernet-interface) have to be connected via Mini Combicon MCV1,5/XX-G-3,5 | ||
| external Temperature measurement | 4 | 17 | via external PT1000 sensors, accuracy +/- 3°C, range: -40 to +60°C |
| internal Temperature measurement | 1 | --- | via internal on-chip-sensor, accuracy +/-3°C |
| internal clock/ calendar | 1 | --- | real-time clock/ calendar. If power supply is missing, a goldcap capacitor keeps the clock running for min. 7 days |
| digital input | 32 | 6, 7, 8, 9, 18, 19, 20, 21 | via optocoupler, indication current: ~3mA @ 24V DC |
| digital output | 6 | 16 | relay contacts, max. continuous current: 1A, max continuous voltage: 24V DC |
| P-MOS digital output | 10 | 4, 5 | Photomos-relays, per relay max. continuous current: 130mA, max. continuous voltage: 48V, on-state-resistance ~25Ohm |
| HPA-muting matrix | 10x8 | software HPA-muting or DIP-switches for hardware-HPA-muting | |
| digital power output | 16 | 10, 11, 12, 13, 22, 23, 24, 25 | maximum peak switching current: 5A |
| digital input | 16 | via optocoupler, indication current: ~3mA @ 24V DC | |
| power output | 1 | 14 | 24V DC, max 500mA |
| I²C | 1 | 15 | for special requirements, only usable with customized Software |
| RS232 | 1 | 15 | for controlling the DEICE-Controller |
| Ethernet | 1 | 1 | RJ45, 10/100-Base-T, for controlling the DEICE-Controller via HTTP GET or any Web-browser |
M&C Interface Specification
| interface for M&C and user | 10/ 100-Base-T, Via HTTP GET requests, RS232, SNMP |
Electrical and Mechanical Specification, Environmental conditions
| Supply Voltage | 24 V unregulated D/C | ||
| Power consumption 24V DC | 2, 3 | max. 150mA | |
| Power consumption 24V EXT | 2, 3 | max. 450mA (excluding power output at CON14 and the switching current of the waveguide switches) | |
| Temperature range | 5° to 50° C | ||
| Humidity | up to 90% non condensing | ||
| DIN rail module | 264 x 165 x 60 mm | ||
| Weight | 1,5 kg |