The table below shows the complete list of M&C parameters the sat-nms LFTX/RX chassis knows. For each parameter the valid range and a short description is given.
If the LFTX/RX chassis is configured as single unit , use the commands which designated for the master chassis. The commands for slave chassis are not valid.
In master/slave mode each chassis could give you all information for both units. So normally a M&C system will communicate only with one chassis (e.g. the master) and gets all information about master and slave from this unit.
Common status queries and commands
| name | range | unit | description | |
|---|---|---|---|---|
| addr | r/o | A,B,C,D,E,F,G,none | - | RS232 communication address |
| alrm | r/o | [see below] | - | Faults master chassis |
| alrs | r/o | [see below] | - | Faults slave chassis |
| atpm | r/o | [card1],..,[card10] : 0,1 | - | Attenuator present for master chassis slots (1=installed, 0=not installed) |
| atps | r/o | [card1],..,[card10] : 0,1 | - | Attenuator present for slave chassis slots (1=installed, 0=not installed) |
| attm | r/w | [card1],..,[card10] : 0..31 | - | Attenuator settings in dB for master chassis slots |
| atts | r/w | [card1],..,[card10] : 0..31 | - | Attenuator settings in dB for slave chassis slots |
| baud | r/o | DISABLED,9600,19200,38400,57600,115200 | - | Interface baudrate |
| clft | o/w | 1 | - | Clear latched faults |
| diom | r/o | [card1],..,[card10] | dB | Diode RF Offset for master chassis slots |
| dios | r/o | [card1],..,[card10] | dB | Diode RF Offset for slave chassis slots |
| divm | r/o | [card1],..,[card10] | dBm | Diode RF Power for master chassis slots |
| divs | r/o | [card1],..,[card10] | dBm | Diode RF Power for slave chassis slots |
| lnbm | r/o | [card1],..,[card10] : OFF,ON | - | LNB DC supply for master chassis slots |
| lnbs | r/o | [card1],..,[card10] : OFF,ON | - | LNB DC supply for slave chassis slots |
| lnim | r/o | [card1],..,[card10] | mA | LNB current minimum limit for master chassis slots |
| lnis | r/o | [card1],..,[card10] | mA | LNB current minimum limit for slave chassis slots |
| lnvm | r/o | [card1],..,[card10] | mA | LNB current for master chassis slots |
| lnvs | r/o | [card1],..,[card10] | mA | LNB current for slave chassis slots |
| lnxm | r/o | [card1],..,[card10] | mA | LNB current maximum limit for master chassis slots |
| lnxs | r/o | [card1],..,[card10] | mA | LNB current maximum limit for slave chassis slots |
| notm | r/o | - | Description/Note master chassis | |
| nots | r/o | - | Description/Note slave chassis | |
| nslm | r/o | [card1],..,[card05] | - | Description/Note left cards of the master chassis |
| nsls | r/o | [card1],..,[card05] | - | Description/Note left cards of the master chassis |
| nsrm | r/o | [card6],..,[card10] | - | Description/Note right cards of the master chassis |
| nsrs | r/o | [card6],..,[card10] | - | Description/Note right cards of the master chassis |
| plcm | r/o | [card1],..,[card10] : RX,TX,NONE | - | Card type of master chassis slots |
| plcs | r/o | [card1],..,[card10] : RX,TX,NONE | - | Card type of slave chassis slots |
| povm | r/o | [card1],..,[card10] | uW | Optical input power (LFRX) or output power (LFTX) of master chassis slots |
| povs | r/o | [card1],..,[card10] | uW | Optical input power (LFRX) or output power (LFTX) of slave chassis slots |
| rd1u | r/w | manual,auto,off | - | Redundancy setting 1:1Red. Slot 1 |
| rd2u | r/w | manual,auto,off | - | Redundancy setting 1:1Red. Slot 2 |
| rd3u | r/w | manual,auto,off | - | Redundancy setting 1:1Red. Slot 3 |
| rd4u | r/w | manual,auto,off | - | Redundancy setting 1:1Red. Slot 4 |
| rd5u | r/w | manual,auto,off | - | Redundancy setting 1:1Red. Slot 5 |
| rdlu | r/w | manual,auto,off | - | Redundancy setting n:1Red. card 1-5 (left) |
| rdru | r/w | manual,auto,off | - | Redundancy setting n:1Red. card 6-10 (right) |
| rdsw | r/w | 0,1 | - | Redundancy switched indication (1=has switched, clear with set to 0) |
| red1 | r/w | 1,2 | - | Redundancy position of 1:1Red. slot 1 |
| red2 | r/w | 1,2 | - | Redundancy position of 1:1Red. slot 2 |
| red3 | r/w | 1,2 | - | Redundancy position of 1:1Red. slot 3 |
| red4 | r/w | 1,2 | - | Redundancy position of 1:1Red. slot 4 |
| red5 | r/w | 1,2 | - | Redundancy position of 1:1Red. slot 5 |
| redc | r/w | [card1],..,[card10] : YES,NO | - | Redundancy setting for each individual slot/card |
| redd | r/o | none,intern,extern,intern2,extern2,int1to1 | - | Installed redundancy type / backplane |
| redl | r/w | 1,2,4,5,NONE | - | Redundancy position of n:1Red. left slots |
| redr | r/w | 6,7,9,10,NONE | - | Redundancy position of n:1Red. right slots |
| refr | r/o | 1,3,5,10 | - | Refresh Rate (secs) |
| remm | r/o | [card1],..,[card10] 0,1 | - | Remote (1) or Local (0) setting of each card of master chassis |
| rems | r/o | [card1],..,[card10] 0,1 | - | Remote (1) or Local (0) setting of each card of slave chassis |
| rfom | r/o | [card1],..,[card10] dB | - | RF RF Offset for master chassis slots |
| rfos | r/o | [card1],..,[card10] dB | - | RF RF Offset for slave chassis slots |
| rfvm | r/o | [card1],..,[card10] dBm | - | RF Power for master chassis slots |
| rfvs | r/o | [card1],..,[card10] dBm | - | RF Power for slave chassis slots |
| snom | r/o | - | Device serial no master chassis | |
| snos | r/o | - | Device serial no slave chassis | |
| stim | o/w | YYYY:MM:DD hh:mm:ss | - | Set date / time |
| svrm | r/o | - | Software version master chassis | |
| svrs | r/o | - | Software version slave chassis | |
| thrm | r/w | [card1],..,[card10] dBm | - | RF Threshold for master chassis slots |
| thrs | r/w | [card1],..,[card10] dBm | - | RF Threshold for slave chassis slots |
| time | r/o | YYYY:MM:DD hh:mm:ss | - | Date / time |
| tmpm | r/o | °C | Temperature master chassis | |
| tmps | r/o | °C | Temperature slave chassis | |
| wnom | r/o | [see below] | - | Warning redundancy offset master chassis out of range |
| wnos | r/o | [see below] | - | Warning redundancy offset slave chassis out of range |
Master/Slave related commands
| name | range | unit | description | |
|---|---|---|---|---|
| adex | r/o | A,B,C,D,E,F,G,NONE | - | Adr corresp. Chassis |
| coex | r/o | HTTP,RS-232 | - | Type of master/slave Communication |
| ipex | r/w | aaa.bbb.ccc.ddd | - | IP corresp. Chassis |
| unit | r/w | Master,Slave,Single | - | Chassis Type |
SNMP related commands
| name | range | unit | description | |
|---|---|---|---|---|
| sdes | r/o | - | SNMP System description | |
| scon | r/w | - | SNMP System contact | |
| snam | r/w | - | SNMP System name | |
| sloc | r/w | - | SNMP System location | |
| rcom | r/w | - | SNMP read community | |
| wcom | r/w | - | SNMP write community | |
| tcom | r/w | - | SNMP trap community | |
| autr | r/w | enabled,disabled | - | SNMP enable Auth traps |
| ipt1 | r/w | aaa.bbb.ccc.ddd | - | SNMP Trap IP 1 |
| ipt2 | r/w | aaa.bbb.ccc.ddd | - | SNMP Trap IP 2 |
| ipt3 | r/w | aaa.bbb.ccc.ddd | - | SNMP Trap IP 3 |
| ipt4 | r/w | aaa.bbb.ccc.ddd | - | SNMP Trap IP 4 |
Fault Message
The commands 'alrm' and 'alrs' return a text string which shows the fault status of the master or slave chassis.
Syntax: S[power supply faults]R[rf faults]O[optical faults]L[lnb faults]T[threshold faults]C[communication fault][internal fault][switch fault]
The power supply faults list contains 2 characters for power supply 1 to 2. The rf faults , optical faults , lnb faults and threshold faults lists contains 10 characters, representing the 10 slots of a sat-nms LFTX/RX chassis. The communication fault contain 1 characters. The unit sets the fault if the communication to the corresponding chassis is not possible. This fault flag is only valid, if the LFTX/RX chassis is configured for master/slave mode. The internal fault shows that there is a problem with the internal communication between different components of one sat-nms LFTX/RX chassis. The unit sets the switch fault if there are problems with the internal or external (e.g. wave-guide} switches for the redundancy switching.
The meaning of the fault characters are: 0 means OK and 1 means FAULT.
http://192.168.2.81/rmt?alrm=?
alrm=S10R0000100001O0000000000L0000000000T0000000000C000
The example shows an master chassis, where the following alarms are active: power supply 1, rf fault of slot 5 and 10.
Please keep in mind, that not all slots have to be equipped with LFRX or LFTX cards and the empty slot may show a fault.
Warning Redundancy Offset out of range
The commands 'wnom' and 'wnos' return a text string which shows the warning status of the master or slave chassis.
Syntax: H[high limit reached]L[low limit reached]
The high limit reached and the low limit reached lists contains 10 characters, representing the 10 slots of a sat-nms LFTX/RX chassis.
The meaning of the warning characters are: 0 means OK and 1 means WARNING.
http://192.168.2.81/rmt?wnom=?
wnom=H0000100000L0100000000
The example shows an master chassis, where the following warnings are active: High limit of slot 5 and low limit slot 2.
Please keep in mind, that not all slots have to be equipped with LFRX cards and the empty slot or LFTX cards may show a fault if the configuration is not done properly.
Measurement and setting lists
Some commands returns a comma separated list of measurements or settings for all slots of a chassis. So you get 10 values at ones.
http://10.0.0.1/rmt?powm=?
This returns for each slot of the (master) chassis the optical power level. Empty slots are marked with - .
povm=-,-,1458,-,1466,-,-,1454,-,1454
Plugged/unplugged Cards
The commands 'plcm' and 'plcs' return a comma separated list of the state of all boards.
http://10.0.0.1/rmt?plcm=?
This returns for each slot the configured card type. In this example are slot 1-5 are configured a receiver, 6-8 as transmitter and 9-10 are empty. Please keep in mind, that the LFTX/RX chassis does not detect what kind of card is installed. The return value of the function shows you what the user has configured for each slot.
plcm=RX,RX,RX,RX,RX,TX,TX,TX,NONE,NONE
master/slave mode
The following table shows, which parameters are available for LFRX and LFTX cards
| Parameter | LFRX | LFTX |
|---|---|---|
| description/note | rx | tx |
| RF Threshold | rx | tx |
| Attenuator | rx | tx |
| LNB Power | tx | |
| RF Power | rx | tx |
| Diode Power | tx | |
| Optical Power | rx | tx |
| LNB Current | tx | |
| RF Fault | rx | tx |
| Optical Fault | rx | tx |
| LNB Fault | tx | |
| Threshold Fault | rx | tx |
| Redundancy Attenuator Offset | rx | |
| Warning Red. Attenuator Offset out of range | rx |